1
/
of
1
Saxon
Saxon Ladies Syntovia Tall Field Boot
Saxon Ladies Syntovia Tall Field Boot
Regular price
$106.99
Regular price
$106.99
Sale price
$106.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E021411 55 SLM
Saxon Ladies' Syntovia Tall Field Boots
Saxon Syntovia Tall Field Boots are made with quality grained PU that looks like leather. The boots feature elastic stretch panels for a perfect fit, EVA removable footbeds (insoles) for comfort, YKK zips for durability, and hard-wearing rubber outsoles.
Features:
- Quality grained PU looks like leather
- Elastic stretch panel for perfect fit
- EVA removable footbeds (insoles) for comfort
- YKK zip for durability
- Hard-wearing rubber outsole
Color:
Black
Sizes:
5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 11
Widths:
Regular
Slim
Wide
X-Wide
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / 5.5 Slim Regular | E021411 55 SLM | 9329028083118 |
Black / 6 Slim Regular | E021411 6 SLM | 9329028083125 |
Black / 6.5 Slim Regular | E021411 65 SLM | 9329028083132 |
Black / 7 Slim Regular | E021411 7 SLM | 9329028083149 |
Black / 7.5 Slim Regular | E021411 75 SLM | 9329028083156 |
Black / 8 Slim Regular | E021411 8 SLM | 9329028083163 |
Black / 8.5 Slim Regular | E021411 85 SLM | 9329028083170 |
Black / 9 Slim Regular | E021411 9 SLM | 9329028083187 |
Black / 9.5 Slim Regular | E021411 95 SLM | 9329028083194 |
Black / 5 Regular Regular | E021411 5 REG | 9329028083200 |
Black / 6 Regular Regular | E021411 6 REG | 9329028083224 |
Black / 6.5 Regular Regular | E021411 65 REG | 9329028083231 |
Black / 7 Regular Regular | E021411 7 REG | 9329028083248 |
Black / 7.5 Regular Regular | E021411 75 REG | 9329028083255 |
Black / 8 Regular Regular | E021411 8 REG | 9329028083262 |
Black / 8.5 Regular Regular | E021411 85 REG | 9329028083279 |
Black / 9 Regular Regular | E021411 9 REG | 9329028083286 |
Black / 9.5 Regular Regular | E021411 95 REG | 9329028083293 |
Black / 10 Regular Regular | E021411 10 REG | 9329028083309 |
Black / 11 Regular Regular | E021411 11 REG | 9329028083323 |
Black / 6.5 Wide Regular | E021411 65 WDE | 9329028083347 |
Black / 7 Wide Regular | E021411 7 WDE | 9329028083354 |
Black / 7.5 Wide Regular | E021411 75 WDE | 9329028083361 |
Black / 8 Wide Regular | E021411 8 WDE | 9329028083378 |
Black / 8.5 Wide Regular | E021411 85 WDE | 9329028083385 |
Black / 9 Wide Regular | E021411 9 WDE | 9329028083392 |
Black / 9.5 Wide Regular | E021411 95 WDE | 9329028083408 |
Black / 10 Wide Regular | E021411 10 WDE | 9329028083415 |
Black / 11 Wide Regular | E021411 11 WDE | 9329028083439 |
Black / 8.5 X-Wide Regular | E021411 85 XWD | 9329028083446 |
Black / 9 X-Wide Regular | E021411 9 XWD | 9329028083453 |
Black / 9.5 X-Wide Regular | E021411 95 XWD | 9329028083460 |
Black / 10 X-Wide Regular | E021411 10 XWD | 9329028083477 |
Black / 11 X-Wide Regular | E021411 11 XWD | 9329028083668 |
Share

Saxon Ladies Syntovia Tall Field Boot
