1
/
of
2
Equistar
EquiStar Ladies All-Weather Lace Paddock
EquiStar Ladies All-Weather Lace Paddock
Regular price
$54.95
Regular price
$54.95
Sale price
$54.95
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E010811 055 BLK
EquiStar Ladies All-Weather Synthetic Lace Paddock
EquiStar Ladies All-Weather Lace Paddock offers great comfort and durability. It is made of synthetic leather, which would give you a feeling of being your second skin. The sole system of EquiStar is long lasting and comfortable. It is classy and ultra-modern.
Product Features:
EquiStar Ladies All-Weather Lace Paddock offers great comfort and durability. It is made of synthetic leather, which would give you a feeling of being your second skin. The sole system of EquiStar is long lasting and comfortable. It is classy and ultra-modern.
Product Features:
- It has an all weather comfort and durability in and around the barn.
- Feels like leather but are so much more practical.
-
Provides added comfort with its reduced weight and improved flexibility.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / 5.5 | E010811 055 BLK | 840031340498 |
Black / 6 | E010811 006 BLK | 840031340511 |
Black / 6.5 | E010811 065 BLK | 840031340535 |
Black / 7 | E010811 007 BLK | 840031340559 |
Black / 7.5 | E010811 075 BLK | 840031340573 |
Black / 8 | E010811 008 BLK | 840031340597 |
Black / 8.5 | E010811 085 BLK | 840031340610 |
Black / 9 | E010811 009 BLK | 840031340634 |
Black / 9.5 | E010811 095 BLK | 840031340658 |
Black / 10 | E010811 010 BLK | 840031340672 |
Black / 10.5 | E010811 105 BLK | 840031340696 |
Brown / 5.5 | E010811 055 BRN | 840031340504 |
Brown / 6 | E010811 006 BRN | 840031340528 |
Brown / 6.5 | E010811 065 BRN | 840031340542 |
Brown / 7 | E010811 007 BRN | 840031340566 |
Brown / 7.5 | E010811 075 BRN | 840031340580 |
Brown / 8 | E010811 008 BRN | 840031340603 |
Brown / 8.5 | E010811 085 BRN | 840031340627 |
Brown / 9 | E010811 009 BRN | 840031340641 |
Brown / 9.5 | E010811 095 BRN | 840031340665 |
Brown / 10 | E010811 010 BRN | 840031340689 |
Brown / 10.5 | E010811 105 BRN | 840031340702 |
Share

